<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add Image to a Comment</title>
	<atom:link href="http://blog.mclaughlinsoftware.com/microsoft-excel/add-image-to-a-comment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mclaughlinsoftware.com</link>
	<description>Michael McLaughlin's Technical Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:12:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: maclochlainn</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/add-image-to-a-comment/comment-page-1/#comment-26759</link>
		<dc:creator>maclochlainn</dc:creator>
		<pubDate>Sat, 24 Jul 2010 13:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=1189#comment-26759</guid>
		<description>You need to click on the right side of the cell as stated in the post.</description>
		<content:encoded><![CDATA[<p>You need to click on the right side of the cell as stated in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/add-image-to-a-comment/comment-page-1/#comment-26740</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Sat, 24 Jul 2010 09:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=1189#comment-26740</guid>
		<description>How do assign picture in the cell?</description>
		<content:encoded><![CDATA[<p>How do assign picture in the cell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie W</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/add-image-to-a-comment/comment-page-1/#comment-21932</link>
		<dc:creator>Jamie W</dc:creator>
		<pubDate>Fri, 14 May 2010 05:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=1189#comment-21932</guid>
		<description>please excuse my previous comment I neglected to read more carefully through your replies, thank you all osrted. Great help!!</description>
		<content:encoded><![CDATA[<p>please excuse my previous comment I neglected to read more carefully through your replies, thank you all osrted. Great help!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie W</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/add-image-to-a-comment/comment-page-1/#comment-21931</link>
		<dc:creator>Jamie W</dc:creator>
		<pubDate>Fri, 14 May 2010 05:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=1189#comment-21931</guid>
		<description>Hi,

I am using Excel 2007, however when I try and format the comment I only get very limited options (I only have a font tab, no colours or lines tab; and I also do not have the options for gradient et cetera.) Am I running a cheaper/limited version of excel or is ther esomething I can do to unlock these options?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am using Excel 2007, however when I try and format the comment I only get very limited options (I only have a font tab, no colours or lines tab; and I also do not have the options for gradient et cetera.) Am I running a cheaper/limited version of excel or is ther esomething I can do to unlock these options?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/add-image-to-a-comment/comment-page-1/#comment-21849</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 12 May 2010 16:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=1189#comment-21849</guid>
		<description>I would like to copy the image that is in a comment box someone has sent me, is there a way to do that?</description>
		<content:encoded><![CDATA[<p>I would like to copy the image that is in a comment box someone has sent me, is there a way to do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: king</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/add-image-to-a-comment/comment-page-1/#comment-21799</link>
		<dc:creator>king</dc:creator>
		<pubDate>Tue, 11 May 2010 09:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=1189#comment-21799</guid>
		<description>can i call this picture to another cell 
for example if i enter a data in &quot;A1&quot; cell i can call that in another cell by using equal to (=) function. in the same way can i call the comment picture to another cell</description>
		<content:encoded><![CDATA[<p>can i call this picture to another cell<br />
for example if i enter a data in &#8220;A1&#8243; cell i can call that in another cell by using equal to (=) function. in the same way can i call the comment picture to another cell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhiana</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/add-image-to-a-comment/comment-page-1/#comment-15504</link>
		<dc:creator>Rhiana</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=1189#comment-15504</guid>
		<description>THANK YOU!!!!</description>
		<content:encoded><![CDATA[<p>THANK YOU!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/add-image-to-a-comment/comment-page-1/#comment-13683</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=1189#comment-13683</guid>
		<description>You are THE MAN!!! That is some tricky part about the edge!!!! Congrats about the site is VERY useful!!!</description>
		<content:encoded><![CDATA[<p>You are THE MAN!!! That is some tricky part about the edge!!!! Congrats about the site is VERY useful!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/add-image-to-a-comment/comment-page-1/#comment-11786</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=1189#comment-11786</guid>
		<description>Great answer - thanks.</description>
		<content:encoded><![CDATA[<p>Great answer &#8211; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maclochlainn</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/add-image-to-a-comment/comment-page-1/#comment-7495</link>
		<dc:creator>maclochlainn</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=1189#comment-7495</guid>
		<description>Just make sure you right click on the edge not inside the text box of the comment.</description>
		<content:encoded><![CDATA[<p>Just make sure you right click on the edge not inside the text box of the comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
