<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Excel</title>
	<atom:link href="http://blog.mclaughlinsoftware.com/microsoft-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mclaughlinsoftware.com</link>
	<description>Michael McLaughlin's Technical Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:12:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: maclochlainn</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/comment-page-1/#comment-956</link>
		<dc:creator>maclochlainn</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=834#comment-956</guid>
		<description>I took a quick look at the web site allowing the comment but I changed the link to the home page for a set of tools. I&#039;ve never tried them and can&#039;t vouch for them. The fact that the tool for Excel was an *.EXE not an *.MSI made me a bit nervous. If somebody else checks it out, please let us know whether it&#039;s a good thing or not. I&#039;ll try to setup a contained test environment after March 2009. Thanks.</description>
		<content:encoded><![CDATA[<p>I took a quick look at the web site allowing the comment but I changed the link to the home page for a set of tools. I&#8217;ve never tried them and can&#8217;t vouch for them. The fact that the tool for Excel was an *.EXE not an *.MSI made me a bit nervous. If somebody else checks it out, please let us know whether it&#8217;s a good thing or not. I&#8217;ll try to setup a contained test environment after March 2009. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mutu26</title>
		<link>http://blog.mclaughlinsoftware.com/microsoft-excel/comment-page-1/#comment-953</link>
		<dc:creator>mutu26</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mclaughlinsoftware.com/?page_id=834#comment-953</guid>
		<description>I heard about a not too bad program that works with Microsoft Excel files, it&#039;s called &lt;a href=&quot;http://www.recoverytoolbox.com/&quot; rel=&quot;nofollow&quot;&gt;Recovery Toolbox&lt;/a&gt; for Excel. It is free utility to save important information, such as graphics, statistic and mathematics. The program will help you to recover valuable information and avoid its losses, tool scans your broken worksheet, and then gets the data from this document. It will help you to repair damaged files in Microsoft Excel sheet recognizable format, and repair file Excel this file is not in a recognizable format.</description>
		<content:encoded><![CDATA[<p>I heard about a not too bad program that works with Microsoft Excel files, it&#8217;s called <a href="http://www.recoverytoolbox.com/" rel="nofollow">Recovery Toolbox</a> for Excel. It is free utility to save important information, such as graphics, statistic and mathematics. The program will help you to recover valuable information and avoid its losses, tool scans your broken worksheet, and then gets the data from this document. It will help you to repair damaged files in Microsoft Excel sheet recognizable format, and repair file Excel this file is not in a recognizable format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
