<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacLochlainns Weblog &#187; user_coll_types</title>
	<atom:link href="http://blog.mclaughlinsoftware.com/tag/user_coll_types/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mclaughlinsoftware.com</link>
	<description>Michael McLaughlin's Technical Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to describe Oracle collection datatypes</title>
		<link>http://blog.mclaughlinsoftware.com/2008/07/31/how-to-describe-oracle-collection-datatypes/</link>
		<comments>http://blog.mclaughlinsoftware.com/2008/07/31/how-to-describe-oracle-collection-datatypes/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:06:31 +0000</pubDate>
		<dc:creator>maclochlainn</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[all_coll_types]]></category>
		<category><![CDATA[dba_coll_types]]></category>
		<category><![CDATA[UDT collection]]></category>
		<category><![CDATA[user_coll_types]]></category>

		<guid isPermaLink="false">http://maclochlainn.wordpress.com/?p=193</guid>
		<description><![CDATA[User defined collection datatypes are very useful. If they&#8217;ve been created by somebody else, it&#8217;s helpful to have a query to find out whether they&#8217;re a VARRAY or Nested Table. I actually got tired of hunting for the details. You probably might concur. So, here&#8217;s a query to find the collection datatype, the limit of [...]]]></description>
			<content:encoded><![CDATA[<p>User defined collection datatypes are very useful. If they&#8217;ve been created by somebody else, it&#8217;s helpful to have a query to find out whether they&#8217;re a <code>VARRAY</code> or Nested Table. I actually got tired of hunting for the details. You probably might concur. So, here&#8217;s a query to find the collection datatype, the limit of a <code>VARRAY</code>, and the base datatype.</p>
<p><a title="How to describe collection datatypes" href="http://blog.mclaughlinsoftware.com/create-view-to-describe-collection-datatypes/" target="_blank">You can find it here &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mclaughlinsoftware.com/2008/07/31/how-to-describe-oracle-collection-datatypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
